Effective Feb 2, 2026: *All prices already include HST for the 2026 season
| GREEN FEE RATES – Start Date | Date(s) | Rate per Round |
|---|---|---|
| Opening Day | To May 17th | $55.00 |
| Peak Season | May 18th – September 28th | |
| Before 2pm | $75.00 | |
| After 2pm | $55.00 | |
| End of Peak Season | October 1st to Closing Day | $55.00 |
| Business Packs of 10 Green Fees | Yellow Booklets | $500.00 |
| SPECIALS | Rate per Round | |
|---|---|---|
| 2 Green Fees |
+Cart Early Season Special (Opening day to May 17th) |
$140.00 |
| 2 Green Fees |
+Cart Peak Season Special (available after 2pm May 18th to September 30th) |
$140.00 |
| 2 Green Fees |
+Cart Fall Season Special (available after 2pm October 1st to Closing Day) |
$140.00 |

